Matrix 510 is a global community of mutual financial support, through a decentralized, transparent, public and direct platform without intermediaries. Matrix 510 aims to help you success and get rich, based on everyone's efforts to GIVE. Give money, give time, give away knowledge, experience, give your human value…
Website: Matrix510.com
Telegram: T.me/Matrix_510
Twitter: Twitter.com/Matrix_510
Youtube: Youtube.com/@Matrix_510
Understanding: https://www.matrix510.net/en
Support Group: https://t.me/+CTb9MgAtJtIzZGU1
2 USDT: Activation fee
5 USDT: Invest partnership asset (BTCF token)
10 USDT: Referral Reward
10 USDT: Upline Reward
1. Recommend Matrix 510 to 5 friends
2. Support (Give) 10 times. $27 first time and $25 every other times, 10 days apart.
Total 90 days (~3 months)
1. Referral rewards: 10$ x Number of referral given from direct F1
2. Network rewards: 10$ x Number of upline given from Fn level
Give as many times, receive as many Levels
For example: Give 1st time Get 1 Level, Give 2nd time Get 2 Level... $10 x Number of Members per Level given
3. Accumulate partnership token (BTCF) every Give (BTCF has been listed on Exchanges)
Total | Give | 252$ | |||||||||||||||
Up10 | 1 | 25$ | 25$ | ||||||||||||||
Up9 | 1 | 25$ | 25$ | ||||||||||||||
Up8 | 1 | 25$ | 25$ | ||||||||||||||
Up7 | 1 | 25$ | 25$ | ||||||||||||||
Up6 | 1 | 25$ | 25$ | ||||||||||||||
Up5 | 1 | 25$ | 25$ | ||||||||||||||
Up4 | 1 | 25$ | 25$ | ||||||||||||||
Up3 | 1 | 25$ | 25$ | ||||||||||||||
Up2 | 1 | 25$ | 25$ | ||||||||||||||
Up1 | 1 | 27$ | 27$ | ||||||||||||||
POTENTIAL MATRIX 510 Your first Give: 27$ Refer to 5 F1, You will get 100$: + Direct referral: 10$ x 5 = 50$ + Network reward at Level 1: 10$ x 5 = 50$ ------- Your 2nd Give is $25. You will get $10 x 25 Level 2 = $250 Your 3rd Give is $25. You will get $10 x 125 Level 3 = $1,250 |
|||||||||||||||||
YOUR POTENTIAL COMMISSION | |||||||||||||||||
Level 1 | 5 | 10$ | 50$ | ||||||||||||||
Level 2 | 25 | 10$ | 250$ | ||||||||||||||
Level 3 | 125 | 10$ | 1,250$ | ||||||||||||||
Level 4 | 625 | 10$ | 6,250$ | ||||||||||||||
Level 5 | 3,125 | 10$ | 31,125$ | ||||||||||||||
Level 6 | 15,625 | 10$ | 156,250$ | ||||||||||||||
Level 7 | 78,125 | 10$ | 781,250$ | ||||||||||||||
Level 8 | 390,625 | 10$ | 3,906,250$ | ||||||||||||||
Level 9 | 1,953,125 | 10$ | 19,531,250$ | ||||||||||||||
Level 10 | 9,765,625 | 10$ | 97,656,250$ | ||||||||||||||
Total | 12,207,030 | 122,070,300$ | |||||||||||||||
CAN MATRIX 510 GIVE BIG RESULTS?
|
The steps below will guide you step-by-step so you can get started right away with Matrix 510.
|